Heater Electrical Rating | 4.2kW, 240Vac, 50Hz |
Minimum Water Flow Rate | 2 litre / min |
Maximum Water Pressure | 3.87kg f/cm² (55psi) |
Water Temperature Control | Electronic Control |
Water Connection | 15mm dia. (1/2″ BSP) |
Dimension | 246mm x 376mm x 98mm (H) |
Weight | 3.1kg |
DC Pump Electrical Rating (Motor) – Hand Set Models | 36W, 24Vdc |
DC Pump Electrical Rating (Motor) – Rain Shower Set Models | 55W, 24Vdc |
Manufactured in | Malaysia: ISO 9001:2015 (Quality) & ISO 14001 (Environmental) certified factory |
Product Certification | SIRIM & Suruhanjaya Tenaga certified appliance |
Product Liability Insurance | RM1,000,000.00 |
© 2024 Centon Home Appliances Sdn Bhd (1289180-P). All Rights Reserved.
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.