Heater Electrical Rating | 5.4kW, 220V – 240Vac, 50/60Hz |
Minimum Water Flow Rate | 2 litre / min |
Maximum Water Pressure | 3.87kg f/cm² / 380kPa / 55psi |
Water Temperature Control | Electronic Control |
Water Connection | 15mm dia. (1/2″ BSP) |
Dimension | 238mm x 388mm x 100mm |
Weight – No Pump | 1.7kg |
Weight – AC Pump | 2.7kg |
AC Pump Electrical Rating (Motor) | 120W, 220V – 240Vac |
© 2024 Centon Home Appliances Sdn Bhd (1289180-P). All Rights Reserved.
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.